Most Recent Orange Park Homes For Sale
| View All Orange Park Homes For Sale | ||
|
1842 Royal Fern Ln, Orange Park, FL 32003 | $224,900 4 beds, 2 baths |
|
1563 Larhaz Ct, Orange Park, FL 32073 | $95,900 3 beds, 2 baths |
|
1050 Green Pine Cir, Orange Park, FL 32065 | $265,000 4 beds, 4 baths |
Real Estate Resources |
Orange Park Apartments
There are 84 apartments found in and near the Orange Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| First Financial Services, Inc | 02/16/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
| First Financial Services, Inc | 02/16/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings