Most Recent Orange Park Homes For Sale
| View All Orange Park Homes For Sale | ||
|
3994 Royal Pines Dr, Orange Park, FL 32065 | $429,900 4 beds 3 baths |
|
1523 Ibis Dr, Orange Park, FL 32065 | $99,000 3 beds 2 baths |
|
135 Lester Dr, Orange Park, FL 32073 | $38,200 3 beds 1.5 baths |
Real Estate Resources |
Orange Park Apartments
There are 149 apartments found in and near the Orange Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings